Glee Episode 4 Season 1
Glee (season 4) | |
---|---|
Starring | |
Country of origin | United States |
No. of episodes | 22 |
Release | |
Original network | Fox |
Original release | September 13, 2012 – May 9, 2013 |
Season chronology | |
Next → Season 5 | |
List of Glee episodes |
- List Of Glee Episodes Wikipedia
- Glee Full Episodes Free
- Season 1 Episode 4 Glee Club
- Glee Season 4 Episode 18 Videa
Watch Glee - Season 4, Episode 1 - The New Rachel: During a brand-new school year at McKinley High, the glee club tries to figure out how they can thrive without the star. May 19, 2009 Hell-O is the fourteenth episode of Glee's first season and the fourteenth episode overall. It premiered on April 13, 2010, after a four-month hiatus. Fresh off their monumental win at Sectionals, New Directions is on top of the world. With an extra spring in their step, they get to. Watch series Glee Season One episode 4 watchseries arawatch tv free online 123movies video stream arawatch tv with fast stream hosts. The TV Show Glee episode 4 watchseries.ag offers All episodes can watched live series Glee season 1 episode 4 enjoy the simple and high youtube quality with blueray and hd support. The season premiered on September 13, 2012 with the second episode of the season serving as the show's second Britney Spears tribute, featuring eight of her songs. In the UK, Glee airs as part of Sky 1 Sundays at 8pm and broadcast began on January 6, 2013. Some changes were made to the show's writing staff. Error: please try again. The members of New Directions compete to become the next star of the Glee Club, and a fresh crop. Glee Season 1 Episode 4. While Kurt tries out for the football team (taking a page from the glee playbook with him), Rachel storms out of glee practice when Will gives a plum part to Tina. Meanwhile, Sue comes up with a new plot to boost her program at glee’s expense; and Quinn has news for Finn.
The fourth season of the Fox musical comedy-drama television series Glee was commissioned on April 9, 2012.[1][2] It premiered on September 13, 2012 and is produced by 20th Century Fox Television, Ryan Murphy Television and Brad Falchuk Teley-Vision with executive producers Dante Di Loreto and series co-creators Ryan Murphy, Brad Falchuk and Ian Brennan.[3]
The series features the New Directions glee club at the fictional William McKinley High School in the town of Lima, Ohio. The fourth season continues in Lima with a new generation of students but will also follow some of the McKinley graduates from the third season, notably to the fictional New York Academy of the Dramatic Arts (NYADA) in New York City. The season follows the club competing on the show choir circuit, while its members, faculty and alumni deal with sex, bulimia, gender identity, child molestation, dyslexia, school violence, pregnancy scares and other social issues. As of the season premiere, fourteen main cast members retained that status from the third season: glee club director Will Schuester (Matthew Morrison), cheerleading coach Sue Sylvester (Jane Lynch), glee club members Artie Abrams (Kevin McHale), Blaine Anderson (Darren Criss), Tina Cohen-Chang (Jenna Ushkowitz), and Brittany Pierce (Heather Morris), and graduates Rachel Berry (Lea Michele), Mike Chang (Harry Shum, Jr.), Finn Hudson (Cory Monteith), Kurt Hummel (Chris Colfer), Mercedes Jones (Amber Riley), Santana Lopez (Naya Rivera) and Noah 'Puck' Puckerman (Mark Salling). Previously recurring character Sam Evans (Chord Overstreet), a glee club member, was promoted to the main cast in the fourth season.
Dianna Agron, who played Quinn Fabray, appeared less frequently in the season than in previous ones, as did some of the other graduates, including Mercedes Jones (Amber Riley), Mike Chang (Harry Shum Jr.), and Noah Puckerman (Mark Salling), despite still being credited as main cast members for this season.[4] Agron and Jayma Mays, who continued to appear as guidance counselor Emma Pillsbury, were credited as guest stars this season rather than as series regulars.
This season marked the final appearance of Cory Monteith on the show before his death on July 13, 2013.[5] The season was nominated for four Primetime Emmy Awards including one for Lynch's performance as Sue Sylvester and the Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Comedy Series.
- 2Production
- 4Reception
- 4.2Ratings
Episodes[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|
67 | 1 | 'The New Rachel' | Brad Falchuk | Ryan Murphy | September 13, 2012 | 4ARC01 | 7.41[6] |
Rachel begins school at NYADA, where she meets junior Brody Weston (Dean Geyer) and starts classes with a tough dance instructor, Cassandra July (Kate Hudson). At McKinley High, the rebuilding of New Directions begins and Wade 'Unique' Adams (Alex Newell) transfers to join the group. Kurt aids director Will Schuester in finding potential recruits, who include Marley Rose (Melissa Benoist) and Puck's half brother Jake (Jacob Artist). | |||||||
68 | 2 | 'Britney 2.0' | Alfonso Gomez-Rejon | Brad Falchuk | September 20, 2012 | 4ARC02 | 7.46[7] |
Brittany is depressed, and turns to her namesake Britney Spears for inspiration, leading to the Glee Club and Sam to help her out. Rachel continues to struggle in adjusting to life at NYADA and in New York, as well as the constant tormenting of Cassandra, but gets help from new friend and classmate Brody. Puck returns when Will calls him and meets Jake for the first time as he gives him an attitude adjustment. | |||||||
69 | 3 | 'Makeover' | Eric Stoltz | Ian Brennan | September 27, 2012 | 4ARC03 | 5.79[8] |
At McKinley High, Blaine and Sam run against Brittany and Artie for the student council, and win. Kurt gets an internship in New York at Vogue.com, working for Isabelle Wright (Sarah Jessica Parker) and excels, while he is inadvertently pulling away from Blaine. Rachel starts to warm up to her new classmate Brody and invites him to her and Kurt's apartment just as her former fiancé Finn shows up there unexpectedly. | |||||||
70 | 4 | 'The Break Up' | Alfonso Gomez-Rejon | Ryan Murphy | October 4, 2012 | 4ARC04 | 6.07[9] |
The show's major couples face serious problems in their relationships: Finn, after being incommunicado for months, shows up in New York unexpectedly, and discovers he doesn't fit in with Rachel's life at NYADA. Blaine misses Kurt and feels left behind, and briefly cheats on Kurt before realizing his error. Santana and Brittany struggle because of the distance, and Santana decides to do the 'mature thing' and have them set each other free. Marley tells Jake that she isn't keen on him spending time with Kitty (Becca Tobin), and Emma and Will have problems when Will is accepted into the Blue Ribbon Panel for the arts in Washington: he will be there for several months, and wants Emma to come with him, but she doesn't want to go. | |||||||
71 | 5 | 'The Role You Were Born to Play' | Brad Falchuk | Michael Hitchcock | November 8, 2012 | 4ARC05 | 5.68[10] |
The McKinley High production of Grease is being cast, and after Artie recruits Finn to help him direct, he calls in McKinley graduates Mercedes and Mike to help him and Finn with auditions for the musical. Competitors for the lead role of Danny include Jake and football player Ryder Lynn (Blake Jenner), while Marley and Kitty are rivals for Sandy, the female lead. Will also makes a big decision. | |||||||
72 | 6 | 'Glease' | Michael Uppendahl | Roberto Aguirre-Sacasa | November 15, 2012 | 4ARC06 | 5.22[11] |
The McKinley High production of Grease opens, and Santana returns to help out with it when Wade is pulled out. Rachel also has another run in with Cassandra, her dance instructor, and Kurt and Rachel visit Lima, resulting in Cassandra seducing Brody to spite Rachel. Kitty convinces Marley that she is genetically predisposed to be overweight and that she needs to induce vomit in order to maintain a healthy weight. Ryder finds Marley trying to vomit in the bathroom. He tells her that she looks good and that what she is doing is not healthy, and kisses her backstage as Jake looks on. At the choir room, New Directions celebrates the positive reviews of 'Grease'. Will says his goodbyes to the glee club before leaving, and Finn officially takes over. | |||||||
73 | 7 | 'Dynamic Duets' | Ian Brennan | Ian Brennan | November 22, 2012 | 4ARC07 | 4.62[12] |
Romantic tension builds between Marley and two of the glee club's males, Jake and Ryder. Kitty and Marley develop a 'friendship' as Marley continues to ail. Blaine checks in on Sebastian and the Warblers when the glee club gets its Nationals trophy stolen and is given a tempting offer—to rejoin the Warblers. Meanwhile, Ryder is tested to discover the reason why he is failing all his tests, only to find out he is dyslexic. | |||||||
74 | 8 | 'Thanksgiving' | Bradley Buecker | Russel Friend & Garrett Lerner | November 29, 2012 | 4ARC08 | 5.39[13] |
New Directions prepare for and perform at Sectionals with dramatic results. They are helped by some of the glee club's graduates, including Quinn and Santana, who are home for the Thanksgiving holiday, resulting in new friendships and the flaming of old rivalries. Rachel and Kurt celebrate Thanksgiving in New York and Kurt starts to mend his relationship with Blaine. | |||||||
75 | 9 | 'Swan Song' | Brad Falchuk | Stacy Traub | December 6, 2012 | 4ARC09 | 5.43[14] |
On the wake of Marley's blackout, the New Directions lose Sectionals and are disqualified from the competition. Finn starts to contemplate his future with the glee club upon their loss and subsequent disbanding. Back in New York, the tension between Rachel and Cassandra increases. And Rachel gets invited to perform for the Winter Showcase while Kurt gets a second chance to audition for NYADA. | |||||||
76 | 10 | 'Glee, Actually' | Adam Shankman | Matthew Hodgson | December 13, 2012 | 4ARC10 | 5.26[15] |
A tribute to the film Love, Actually with five different storylines all dealing with the holidays. Sam and Brittany live as if it's the end of the world as the Mayans know it. The Puckermans, including half-brothers Puck and Jake and their mothers, come together for Chanukah. Artie suffers a head injury in which he slips on ice and has an epiphany through a dream sequence in which he reflects what may have happened if he never was in a wheelchair and glee club never formed. In his black-and-white vision he sees Rory as his guardian angel, reminding him of who he was to the glee club. Kurt spends Christmas with Blaine and his father in New York, whilst discovering his father has prostate cancer. Sue struggles to get a Secret Santa present for Marley's mother, Millie, but has a change of heart after seeing Marley and Millie struggle. | |||||||
77 | 11 | 'Sadie Hawkins' | Bradley Buecker | Ross Maxwell | January 24, 2013 | 4ARC11 | 6.79[16] |
The girls of McKinley High finally have the power when Tina plans a Sadie Hawkins dance. Everyone's nervous as the girls of New Directions ask their desired guys. Secret crushes spread throughout the glee club. Sam and Blaine also investigate a possibility of The Warblers cheating at Sectionals. The tension between the love triangle of Kitty, Jake and Marley weakens when Kitty sets her eye on Puck. Meanwhile in New York, Rachel is preoccupied with Brody, so Kurt tries to find his niche in NYADA. He meets and forms a friendship with Adam, who is the leader of the glee club Adam's Apples. | |||||||
78 | 12 | 'Naked' | Ian Brennan | Ryan Murphy | January 31, 2013 | 4ARC12 | 5.48[17] |
The New Directions are reintegrated to the show choir competition. Quinn and Santana visit Rachel in New York to advise her not to shoot a nude scene for a student film project. The glee club puts together a sexy calendar to raise funds for the bus to Regionals, and Finn has a major confrontation with Sue. Meanwhile, Marley and Jake try to tell each other what they really feel. | |||||||
79 | 13 | 'Diva' | Paris Barclay | Brad Falchuk | February 7, 2013 | 4ARC13 | 6.03[18] |
Concerned New Directions doesn't have the killer instinct to win at Regionals, Finn assigns the club to let loose their inner divas. Tina's infatuation with Blaine reaches a tipping point and she comes to a realization. Santana’s return creates trouble for Sam and Brittany. Santana also tries to decide what to do with her future. Emma is in a time of chaos because of preparations for the upcoming wedding. With Will away, Finn and Emma help each other out. In New York, Kurt can not take Rachel's arrogant attitude, so he challenges her to a sing-off for bragging rights at NYADA. | |||||||
80 | 14 | 'I Do' | Brad Falchuk | Ian Brennan | February 14, 2013 | 4ARC14 | 5.13[19] |
Past and present New Directions members attend Will and Emma's Valentine's Day wedding, where they are invited to be the singers. Emma does not join Will at the altar, and at the reception afterward, some past relationships are possibly rekindled, current ones progress, and new ones may be beginning. After her return to New York, Rachel gets what appears to be bad news. | |||||||
81 | 15 | 'Girls (and Boys) On Film' | Ian Brennan | Michael Hitchcock | March 7, 2013 | 4ARC15 | 6.72[20] |
Will states that movies and films are another way to calm people down from the day-to-day anxieties, in this case, himself being left at the altar by Emma in the last episode. He sets up a mash-up Boys Vs. Girls competition, based on songs from films. The Glee Club peps up for the competition as they perform their 500th musical performance on the show. As the Glee Club prepares for the competition, Finn assists Will in finding Emma successfully. Back in New York, Santana gets too comfortable in the Bushwick apartment for Kurt and Rachel's approval. When Adam, Kurt, Rachel and Santana are snowbound, Santana digs out the dirty secrets and is certain who Brody really is and also find's out Rachel's pregnancy test results. | |||||||
82 | 16 | 'Feud' | Bradley Buecker | Roberto Aguirre-Sacasa | March 14, 2013 | 4ARC16 | 5.37[21] |
New Directions members deal with their own conflicts by performing songs created by feuding artists. Santana starts to distrust Brody, as she thinks he is hiding something and after she confronts him at NYADA, she is asked by Rachel and Kurt to move out. Brody is later revealed to be a gigolo. Meanwhile, Ryder starts online chatting with a mysterious girl, with whom he expresses great interest. Finn confronts Brody because of Rachel. | |||||||
83 | 17 | 'Guilty Pleasures' | Eric Stoltz | Russel Friend & Garrett Lerner | March 21, 2013 | 4ARC17 | 5.91[22] |
The singers of New Directions are faced with having to perform their musical guilty pleasures: songs and performers that people might really like, but if so usually keep that fact secret. Sam and Blaine hand out assignments to the glee club members. Rachel finally finds out the truth about Brody's extra-curricular activities. And Blaine admits to Sam being in love with him. | |||||||
84 | 18 | 'Shooting Star' | Bradley Buecker | Matthew Hodgson | April 11, 2013 | 4ARC18 | 6.67[23] |
Brittany predicts that a meteor will strike Lima. For their weekly assignment, Will gives the kids the theme 'Last Chance' in the hopes their fear of the impending disaster will inspire them to live each day as if it could be their last. While Will’s lesson plan has the residual effect of prompting a heartfelt and unexpected confession from Coach Beiste, its premise suddenly takes on new meaning when the school is immersed in a terrifyingly real event. Meanwhile, when Ryder discovers, much to his delight, that Katie – the girl he’s been communicating with strictly via text message – is a student at McKinley, he decides to initiate the next step in their relationship. | |||||||
85 | 19 | 'Sweet Dreams' | Elodie Keene | Ross Maxwell | April 18, 2013 | 4ARC19 | 6.14[24] |
Rachel psyches herself up for what she believes will be the most important audition of her life: a chance to play 'Fanny Brice' in an all-new Broadway production of Funny Girl. She gets a surprise visit from her mother, Shelby, who offers some very valuable advice. Finn begins to settle into his new life as a college student at The University of Lima. While he takes to the school’s party atmosphere with ease with new roommate Puck, it takes heartfelt conversations from friends to put his priorities back in order. Meanwhile, Marley, tries to work up the confidence to suggest that Mr. Schue look at her original music as an alternative for Regionals. | |||||||
86 | 20 | 'Lights Out' | Paris Barclay | Ryan Murphy | April 25, 2013 | 4ARC20 | 5.24[25] |
McKinley High loses power, and New Directions performs acoustically while electricity is unavailable. Ryder shares a secret from his past—he was sexually abused when he was a child. Meanwhile, Vogue.com boss Isabelle Wright recruits her former intern Kurt Hummel to help out at a company-sponsored event to raise money for charity, with Rachel and Santana along for good measure. | |||||||
87 | 21 | 'Wonder-ful' | Wendey Stanzler | Brad Falchuk | May 2, 2013 | 4ARC21 | 5.19[26] |
Kurt returns to Ohio for Burt's appointment and stops by McKinley to help the New Directions prepare for Regionals, along with Mike and Mercedes. Artie is keeping a secret from his mom (special guest star Katey Sagal), but Kitty steps in to help Artie come clean. Rachel worries when Cassandra finds out about her Funny Girl audition, but is surprised when Cassandra changes her attitude towards her. | |||||||
88 | 22 | 'All or Nothing' | Bradley Buecker | Ian Brennan | May 9, 2013 | 4ARC22 | 5.92[27] |
Rachel has her Funny Girl callback whilst the New Directions take on the Hoosierdaddies with lead singer Frida Romero (Jessica Sanchez) and the Waffletoots (Yale Whiffenpoofs, with lead singer Brandon Levin) at Regionals. Brittany returns from MIT to McKinley with a new attitude. Ryder finally discovers who Katie is. Will and Emma decide to marry in surprise in the show choir room while Blaine plans on proposing to Kurt. |
Production[edit]
Development[edit]
The fourth season will continue to be set at McKinley High in Ohio and follow several of the just-graduated characters to New York, and will be set at a performing arts school (NYADA) there. The Ohio portion of the show will feature a number of new characters.[28]
Co-creator Ryan Murphy has confirmed that all regular cast members from the third season will be returning to the show for its fourth season, though 'it doesn't mean everyone will be doing 22 episodes'.[29]
Fox announced on May 14, 2012, that Glee would be moving to Thursday nights at 9 pm ET for the fourth season. Episodes aired after that evening's 8 pm ET music competition 'results' shows—The X Factor in the fall and American Idol in midseason.[30] The season premiered on September 13, 2012[3] with the second episode of the season serving as the show's second Britney Spears tribute, featuring eight of her songs.[31]
In the UK, Glee airs as part of Sky 1 Sundays at 8pm and broadcast began on January 6, 2013.[32]
Some changes were made to the show's writing staff. Marti Noxon announced that she would no longer be a writer or consulting producer on the show,[33] and co-executive producer and writer Ali Adler stated that she would be scaling back her work on Glee to focus on her new NBC comedy The New Normal, which she co-created with Murphy.[34]
On July 14, 2012, Glee attended the San Diego Comic-Con in California. Co-creator Brad Falchuk revealed that Damian McGinty (Rory) would not be returning in the fall but stated he could return in the spring. Falchuk announced that Vanessa Lengies (Sugar) and Samuel Larsen (Joe) would be returning. Falchuk also had aspirations to bring back Alex Newell (Wade) at some point during season four. Other season details include the following: Sue had her baby when season four commenced; episodes alternated between Ohio and New York, much like McKinley High and Dalton Academy in Season 2; and Kurt (Chris Colfer) remained in Ohio before moving to New York. Brad Falchuk also revealed that Will (Matthew Morrison) and Emma (Jayma Mays) would still be engaged when the season began, and he went on to state there would be many new faces during the season, also commenting that Rachel would have a roommate and new friends in New York. Season four featured a teaming up of Coach Roz (NeNe Leakes) and Sue (Jane Lynch) to take down Principal Figgins (Iqbal Theba).[35][36]
On July 31, 2012, executive producer Murphy revealed on his Twitter account that the first group number of the season would be a cover of Adele's 'Chasing Pavements'.[37] Murphy also tweeted that there would be an episode titled 'The Break-Up' and a two-part Thanksgiving episode in which the Sectionals competition will take place.[38][39] Murphy also stated that the show would be doing another Christmas episode this season.[40]
Executive producer Falchuk stated that season four will not revolve around relationships as much as past seasons, commenting, 'Relationships in general will be less of a focus this year, I personally think a lot of these characters are more interesting not in relationships. And I think with a lot of them we will be exploring that. Whether they break up or not, we’re really focused on giving them more individual stories.'[41]
Filming[edit]
Season four of Glee began filming on Tuesday, July 24, 2012.[42] A substantial amount of exterior shots depicting New York City will be shot on location in that city.[43] Studio recording for the season began earlier, by July 19, 2012, with Jenna Ushkowitz and Heather Morris recording on that day.[44]
Cast[edit]
Fox credits fourteen main cast members for the season: Matthew Morrison as glee club director Will Schuester; Jane Lynch as cheerleading coach Sue Sylvester; Chris Colfer, Lea Michele, Cory Monteith, Amber Riley, Naya Rivera, Mark Salling and Harry Shum, Jr. as McKinley graduates and former glee club members Kurt Hummel, Rachel Berry, Finn Hudson, Mercedes Jones, Santana Lopez, Noah 'Puck' Puckerman and Mike Chang respectively; and Darren Criss, Kevin McHale, Heather Morris, Chord Overstreet and Jenna Ushkowitz as current glee club members Blaine Anderson, Artie Abrams, Brittany Pierce, Sam Evans, and Tina Cohen-Chang respectively.[45] Overstreet received a contractual upgrade, having formerly been a recurring cast member.[46] Two previous main cast member who are no longer series regulars are Jayma Mays as guidance counselor Emma Pillsbury, and Dianna Agron as Quinn Fabray, though both are listed among the guest cast for this season.[47]
Two actresses appeared in multi-episode guest-starring arcs as part of the New York sequences: Sarah Jessica Parker as Isabelle Wright (first reported as Isabelle Klempt),[28][48] and Kate Hudson as Cassandra July.[49] Parker's character is a mentor to Kurt, and Hudson's character is Rachel's dance teacher at NYADA;[50] Hudson was originally reported to be appearing in six episodes during the fall.[28][31]
Several new recurring characters were added for the new season. Dean Geyer as Brody Weston, a handsome junior at Rachel's new school, Jacob Artist as McKinley sophomore Jake Puckerman, Puck's (Mark Salling) younger half brother, Becca Tobin as Kitty, a cheerleader, and Melissa Benoist as Marley Rose.[51][52][53] Marley's mother Millie was played by Trisha Rae Stahl.[54]
The Glee Project winner Blake Jenner was given a recurring role—set for at least seven episodes—starting with the fifth episode; he plays Ryder Lynn, a new McKinley student, who joins New Directions with Finn's aid.[55][56] Jenner has commented that he would enjoy playing a character like Finn.[57]Glee Project runner-up Ali Stroker had a guest role on 'I Do' as Betty, Emma's niece and Artie's love interest.[58]
Actress Whoopi Goldberg reprised her season three role, Carmen Tibideaux. She recurred throughout the season.[59] Other recurring guests who returned include Vanessa Lengies as Sugar Motta, Samuel Larsen as Joe Hart and Alex Newell as Wade 'Unique' Adams.[53][60]Lauren Potter as cheerleader Becky Jackson also returned, and filmed scenes on August 22, 2012.[61]Damian McGinty (Rory Flanagan) was not a part of the regular cast, but he made a special appearance in 'Glee, Actually' as Artie's guardian angel in a dream sequence. From the cast of recurring adult characters, Dot-Marie Jones as Coach Beiste,[62]Iqbal Theba as Principal Figgins and NeNe Leakes as Coach Roz Washington all returned.[35]Jessalyn Gilsig, like McGinty, made a special appearance in 'Glee, Actually' in Artie's dream sequence, reprising her role as Terri Schuester. Grant Gustin returned as Dalton Academy Warbler Sebastian Smythe, and the group's new leader, Hunter, was played by Nolan Gerard Funk.[63]Ashley Fink also returned for a guest appearance in 'Sadie Hawkins' reprising her role as Lauren Zizes after being absent for most of Season 3 and the first ten episodes of Season 4.[64]American Idol season 11 runner-up Jessica Sanchez appeared near the end of the season as a student from a rival school named Frida Romero, who has been described as a 'powerhouse singer'.[65]Idina Menzel also reprised her role as Shelby Corcoran for a guest appearance in 'Sweet Dreams' for the first time since her multi-episode arc in season 3.
Reception[edit]
Critical response[edit]
The season received a Metacritic score of 73 out of 100 based on 6 reviews, indicating 'generally favorable reviews'.[66] The review aggregator website Rotten Tomatoes reported a 69% approval rating with an average rating of 7/10 based on 13 reviews. The website's consensus reads, 'Glee may have lost a few of its major characters, but several strong storylines help to compensate, and the songs are as strong as ever.'[67]
Ratings[edit]
As of April 19, 2013, after 19 of 22 episodes in the season, the season had averaged a 3.6/10 rating/share among adults 18-49 and 8.70 million viewers when counting live plus 7 Day (DVR) Ratings.[68]
Live + SD Ratings[edit]
No. | Title | Air date | Rating/share (18–49) | Viewers (millions) |
---|---|---|---|---|
1 | 'The New Rachel' | September 13, 2012 | 3.1/8 [6] | 7.41 [6] |
2 | 'Britney 2.0' | September 20, 2012 | 2.9/8[7] | 7.46[7] |
3 | 'Makeover' | September 27, 2012 | 2.4/7[8] | 5.79[8] |
4 | 'The Break Up' | October 4, 2012 | 2.6/7[9] | 6.07[9] |
5 | 'The Role You Were Born to Play' | November 8, 2012 | 2.4/6[10] | 5.68[10] |
6 | 'Glease' | November 15, 2012 | 2.1/6[11] | 5.22[11] |
7 | 'Dynamic Duets' | November 22, 2012 | 1.5/5[12] | 4.62[12] |
8 | 'Thanksgiving' | November 29, 2012 | 2.2/6[13] | 5.39[13] |
9 | 'Swan Song' | December 6, 2012 | 2.2/6[14] | 5.43[14] |
10 | 'Glee, Actually' | December 13, 2012 | 2.0/5[15] | 5.26[15] |
11 | 'Sadie Hawkins' | January 24, 2013 | 2.6/7[16] | 6.79[16] |
12 | 'Naked' | January 31, 2013 | 2.1/6[17] | 5.48[17] |
13 | 'Diva' | February 7, 2013 | 2.2/6[18] | 6.03[18] |
14 | 'I Do' | February 14, 2013 | 1.7/5[19] | 5.13[19] |
15 | 'Girls (and Boys) On Film' | March 7, 2013 | 2.4/7[20] | 6.72[20] |
16 | 'Feud' | March 14, 2013 | 2.0/6[21] | 5.37[21] |
17 | 'Guilty Pleasures' | March 21, 2013 | 2.0/6[22] | 5.91[22] |
18 | 'Shooting Star' | April 11, 2013 | 2.4/6[23] | 6.67[23] |
19 | 'Sweet Dreams' | April 18, 2013 | 2.1/6[24] | 6.14[24] |
20 | 'Lights Out' | April 25, 2013 | 1.8/5[25] | 5.24[25] |
21 | 'Wonder-ful' | May 2, 2013 | 1.9/5[26] | 5.19[26] |
22 | 'All or Nothing' | May 9, 2013 | 2.0/6[27] | 5.92[27] |
Home video releases[edit]
Glee: The Complete Fourth Season was released on October 1, 2013 in DVD (with 6-set discs) and Blu-ray (with 4-set discs), and contains the special features; 'Glee Music Jukebox', 'Movin' On Up: Glee in NYC', 'Deleted Scenes', 'Jarley', 'Building New York', 'Glee on Film', 'The Road to 500', 'Blaine's Time Capsule' and 'Glee Premiere Party!'.[69] After Cory Monteith’s death on July 13, 2013, they decided to re-design the Season 4 DVD cover art to include an image of Finn. However, this change has altered the release date.
Glee – The Complete Fourth Season | |||||
Set details | Special features | ||||
---|---|---|---|---|---|
|
| ||||
DVD release dates | |||||
Region 1 | Region 2 | Region 4 | |||
October 1, 2013 | October 7, 2013 | October 16, 2013 |
References[edit]
- ^Ausiello, Michael (April 9, 2012). 'Breaking: Fox Renews Glee, New Girl and Raising Hope'. TVLine. PMC. Retrieved April 9, 2012.
- ^''New Girl', 'Raising Hope' and 'Glee' to continue laughs in 2012–13 season on Fox' (Press release). Fox Broadcasting Company. April 9, 2012. Archived from the original on June 30, 2012. Retrieved April 11, 2012.
- ^ ab'FOX announces fall premiere dates for the 2012–2013 season'. Fox Flash. June 18, 2012. Archived from the original on June 21, 2012. Retrieved June 18, 2012.
- ^Keck, William (July 23, 2012). '@KecksExclusives Don't think we'll be seeing much of @MsAmberPRiley @iharryshum @DiannaAgron and @MarkSalling on #glee new season, FOX suggests'. Twitter. Retrieved July 23, 2012.
- ^'Cory Monteith found dead'. E! Online. July 14, 2013. Retrieved July 13, 2013.
- ^ abcKondolojy, Amanda (September 14, 2012). 'Thursday Final Ratings: 'Glee' Adjusted Down, No 18-49 Adjustment for 'The X-Factor''. TV by the Numbers. Retrieved September 15, 2012.
- ^ abcBibel, Sara (September 21, 2012). 'Thursday Final Ratings:'The X Factor' Adjusted Up; 'Wipeout', 'The Next' Adjusted Down'. TV by the Numbers. Retrieved September 22, 2012.
- ^ abcKondolojy, Amanda (September 28, 2012). 'Thursday Final Ratings: 'Big Bang Theory', 'Grey's Anatomy', Adjusted Up; 'Parks & Rec.', 'Up All Night', 'SNL: Weekend Update', 'The Office', 'Glee', 'Scandal', 'Rock Center' Adjusted Down'. TV by the Numbers. Retrieved September 29, 2012.
- ^ abcBibel, Sara (October 5, 2012). 'Thursday Final Ratings: 'The X Factor', 'Last Resort', '30 Rock', 'Grey's Anatomy', 'The Office' Adjusted Up; 'Two and a Half Men', 'Person of Interest', 'Scandal', 'Elementary' 'Rock Center' & 'The Next' Adjusted Down'. TV by the Numbers. Archived from the original on October 7, 2012. Retrieved October 6, 2012.
